Prices in the world market
				
	
	
		
							
					
						|   | 
						Sign | 
						Name | 
						Buy | 
						Sell | 
						  | 
					
					
													
								| AED | 
								aed | 
								UAE dirham | 
								4.233700 | 
								4.233300 | 
								  | 
							
																				
								| ALL | 
								all | 
								Albanian Lek | 
								97.100000 | 
								96.500000 | 
								  | 
							
																				
								| AUD | 
								aud | 
								Australian dollar | 
								1.760900 | 
								1.760800 | 
								  | 
							
																				
								| BGN | 
								bgn | 
								Bulgarian lev | 
								1.955900 | 
								1.955700 | 
								  | 
							
																				
								| BRL | 
								brl | 
								Brazilian real | 
								6.201600 | 
								6.200300 | 
								  | 
							
																				
								| BYN | 
								byn | 
								Belarusian ruble (new) | 
								3.942700 | 
								3.942700 | 
								  | 
							
																				
								| CAD | 
								cad | 
								Canadian dollar | 
								1.617400 | 
								1.617300 | 
								  | 
							
																				
								| CHF | 
								chf | 
								Swiss franc | 
								0.928900 | 
								0.928600 | 
								  | 
							
																				
								| CNY | 
								cny | 
								Chinese yuan | 
								8.211600 | 
								8.211100 | 
								  | 
							
																				
								| CZK | 
								czk | 
								Czech koruna | 
								24.348000 | 
								24.338000 | 
								  | 
							
																				
								| DKK | 
								dkk | 
								Danish krone | 
								7.468400 | 
								7.467400 | 
								  | 
							
																				
								| DOP | 
								dop | 
								Dominican peso | 
								74.349500 | 
								73.858600 | 
								  | 
							
																				
								| EEK | 
								eek | 
								Estonian krone | 
								1.000000 | 
								1.000000 | 
								  | 
							
																				
								| EGP | 
								egp | 
								Egyptian pound | 
								54.553700 | 
								54.433700 | 
								  | 
							
																				
								| GBP | 
								gbp | 
								British pound | 
								0.878500 | 
								0.878100 | 
								  | 
							
																				
								| GEL | 
								gel | 
								Georgian lari | 
								3.166100 | 
								3.086600 | 
								  | 
							
																				
								| HKD | 
								hkd | 
								Hong Kong dollar | 
								8.965900 | 
								8.965400 | 
								  | 
							
																				
								| HUF | 
								huf | 
								Hungarian forint | 
								388.070000 | 
								387.810000 | 
								  | 
							
																				
								| IDR | 
								idr | 
								Indonesia rupiah | 
								19218.980000 | 
								19205.780000 | 
								  | 
							
																				
								| ILS | 
								ils | 
								Israeli shekel | 
								3.758400 | 
								3.756800 | 
								  | 
							
																				
								| ISK | 
								isk | 
								Icelandic krona | 
								144.950000 | 
								144.650000 | 
								  | 
							
																				
								| JPY | 
								jpy | 
								Japanese yen | 
								177.840000 | 
								177.830000 | 
								  | 
							
																				
								| KES | 
								kes | 
								Kenyan shilling | 
								149.280000 | 
								148.800000 | 
								  | 
							
																				
								| KRW | 
								krw | 
								South-Korean won | 
								1647.310000 | 
								1646.890000 | 
								  | 
							
																				
								| KZT | 
								kzt | 
								Kazakhstani tenge | 
								580.480000 | 
								579.810000 | 
								  | 
							
																				
								| LKR | 
								lkr | 
								Sri Lankan rupee | 
								351.387000 | 
								351.183000 | 
								  | 
							
																				
								| LTL | 
								ltl | 
								Lietuvas lits | 
								3.452800 | 
								3.452800 | 
								  | 
							
																				
								| LVL | 
								lvl | 
								Latvian lat | 
								0.702800 | 
								0.000000 | 
								  | 
							
																				
								| MAD | 
								mad | 
								Moroccan dirham | 
								10.723200 | 
								10.718000 | 
								  | 
							
																				
								| MDL | 
								mdl | 
								Moldovan leu | 
								19.850000 | 
								19.500000 | 
								  | 
							
																				
								| MKD | 
								mkd | 
								Macedonian denar  | 
								61.740000 | 
								61.500000 | 
								  | 
							
																				
								| MUR | 
								mur | 
								Mauritian rupee | 
								53.180000 | 
								52.830000 | 
								  | 
							
																				
								| MXN | 
								mxn | 
								Mexican peso | 
								21.394500 | 
								21.389100 | 
								  | 
							
																				
								| MYR | 
								myr | 
								Malaysian ringgit | 
								4.845100 | 
								4.838900 | 
								  | 
							
																				
								| NOK | 
								nok | 
								Norwegian krone | 
								11.659600 | 
								11.655500 | 
								  | 
							
																				
								| NZD | 
								nzd | 
								New Zealand dollar | 
								2.016200 | 
								2.015800 | 
								  | 
							
																				
								| PHP | 
								php | 
								Philippine peso | 
								67.847000 | 
								67.811000 | 
								  | 
							
																				
								| PLN | 
								pln | 
								Polish zloty | 
								4.255300 | 
								4.254300 | 
								  | 
							
																				
								| RON | 
								ron | 
								Romanian leu | 
								5.088200 | 
								5.083000 | 
								  | 
							
																				
								| RUB | 
								rub | 
								Russian ruble | 
								93.165000 | 
								93.156000 | 
								  | 
							
																				
								| SAR | 
								sar | 
								Saudi Arabian riyal | 
								4.332700 | 
								4.322700 | 
								  | 
							
																				
								| SBP | 
								sbp | 
								Scottish pound | 
								0.878500 | 
								0.878100 | 
								  | 
							
																				
								| SEK | 
								sek | 
								Swedish krona | 
								10.939500 | 
								10.938300 | 
								  | 
							
																				
								| SGD | 
								sgd | 
								Singapore dollar | 
								1.502100 | 
								1.502000 | 
								  | 
							
																				
								| THB | 
								thb | 
								Thai baht | 
								37.401000 | 
								37.368000 | 
								  | 
							
																				
								| TND | 
								tnd | 
								Tunisian dinar | 
								1.000000 | 
								3.246500 | 
								  | 
							
																				
								| TRY | 
								try | 
								Turkish lira | 
								48.566200 | 
								48.555200 | 
								  | 
							
																				
								| UAH | 
								uah | 
								Ukrainian hryvnia | 
								48.510300 | 
								48.394900 | 
								  | 
							
																				
								| USD | 
								usd | 
								U.S. dollar | 
								1.153600 | 
								1.153500 | 
								  | 
							
																				
								| UZS | 
								uzs | 
								Uzbekistani sum | 
								13918.320000 | 
								13778.630000 | 
								  | 
							
																				
								| VND | 
								vnd | 
								Vietnamese dong | 
								31096.000000 | 
								29930.000000 | 
								  | 
							
																				
								| ZAR | 
								zar | 
								South African rand | 
								19.965000 | 
								19.957800 | 
								  |