Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0751 | 1.0235 | Fall |
RUB | RUB | 104.0000 | 94.0000 | Fall |
SEK | SEK | 12.5556 | 11.3275 | Fall |
NOK | NOK | 13.9310 | 11.2790 | Fall |
GBP | GBP | 0.8850 | 0.8547 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0496 | 1.0492 | Fall |
EUR GBP | EUR - GBP | 0.8658 | 0.8654 | Fall |
EUR RUB | EUR - RUB | 104.0386 | 104.0296 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-20:00 Sat-Sun 10:00-19:00