Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0650 | 0.9987 | Fall |
RUB | RUB | 109.0000 | 95.6000 | Fall |
SEK | SEK | 12.9530 | 11.4385 | Fall |
NOK | NOK | 15.2478 | 11.6734 | Fall |
GBP | GBP | 0.8430 | 0.8116 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0463 | 1.0462 | Fall |
EUR GBP | EUR - GBP | 0.8286 | 0.8281 | Fall |
EUR RUB | EUR - RUB | 109.0740 | 109.0650 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00