Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 3.9240 | 3.5267 | ||
all | Albanian Lek | 99.7000 | 88.8050 | ||
aud | Australian dollar | 1.7150 | 1.6115 | ||
bgn | Bulgarian lev | 1.9965 | 1.8958 | ||
brl | Brazilian real | 7.4485 | 5.3631 | ||
byn | Belarusian ruble (new) | 4.2693 | 2.4578 | ||
cad | Canadian dollar | 1.5200 | 1.4345 | ||
chf | Swiss franc | 0.9774 | 0.9205 | ||
cny | Chinese yuan | 7.8421 | 7.0009 | ||
czk | Czech koruna | 25.4500 | 24.4250 | ||
dkk | Danish krone | 9.2100 | 7.3819 | ||
dop | Dominican peso | 73.2045 | 52.0772 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 60.3491 | 33.8922 | ||
gbp | British pound | 0.8575 | 0.8275 | ||
gel | Georgian lari | 2.9945 | 2.6157 | ||
hkd | Hong Kong dollar | 9.0152 | 7.5611 | ||
huf | Hungarian forint | 415.0000 | 395.8900 | ||
idr | Indonesia rupiah | 18699.5500 | 14188.6500 | ||
ils | Israeli shekel | 6.9366 | 3.6259 | ||
isk | Icelandic krona | 174.0500 | 138.0950 | ||
jpy | Japanese yen | 164.3000 | 154.3660 | ||
kes | Kenyan shilling | 176.6200 | 100.0900 | ||
krw | South-Korean won | 2214.7200 | 1299.0100 | ||
kzt | Kazakhstani tenge | 847.1000 | 396.4800 | ||
lkr | Sri Lankan rupee | 372.3630 | 187.1270 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.6500 | 7.7450 | ||
mdl | Moldovan leu | 37.3400 | 16.4850 | ||
mkd | Macedonian denar | 69.6602 | 51.9228 | ||
mur | Mauritian rupee | 67.5600 | 37.2400 | ||
mxn | Mexican peso | 22.8451 | 18.5516 | ||
myr | Malaysian ringgit | 6.3695 | 3.5889 | ||
nok | Norwegian krone | 14.9975 | 11.6795 | ||
nzd | New Zealand dollar | 2.3380 | 1.6426 | ||
php | Philippine peso | 65.7270 | 51.5975 | ||
pln | Polish zloty | 4.2750 | 4.1839 | ||
ron | Romanian leu | 5.1774 | 4.4193 | ||
rub | Russian ruble | 105.5000 | 95.5500 | ||
sar | Saudi Arabian riyal | 32.8760 | 2.6660 | ||
sbp | Scottish pound | 1.8313 | 0.8239 | ||
sek | Swedish krona | 13.1100 | 11.4395 | ||
sgd | Singapore dollar | 1.9078 | 1.3301 | ||
thb | Thai baht | 36.3530 | 32.3668 | ||
tnd | Tunisian dinar | 6.2230 | 2.2465 | ||
try | Turkish lira | 36.4000 | 32.3450 | ||
uah | Ukrainian hryvnia | 62.4208 | 43.0363 | ||
usd | U.S. dollar | 1.0453 | 0.9809 | ||
uzs | Uzbekistani sum | 17308.8300 | 8297.2300 | ||
vnd | Vietnamese dong | 30099.8600 | 22950.8200 | ||
zar | South African rand | 20.2815 | 16.5497 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR