Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3178 | 3.5277 | ||
all | Albanian Lek | 119.3000 | 97.0450 | ||
aud | Australian dollar | 1.7494 | 1.6016 | ||
bgn | Bulgarian lev | 1.9959 | 1.8923 | ||
brl | Brazilian real | 7.2696 | 4.2664 | ||
byn | Belarusian ruble (new) | 4.9797 | 2.4475 | ||
cad | Canadian dollar | 1.4958 | 1.3681 | ||
chf | Swiss franc | 0.9995 | 0.9457 | ||
cny | Chinese yuan | 8.7094 | 7.0252 | ||
czk | Czech koruna | 24.6880 | 23.5680 | ||
dkk | Danish krone | 9.9868 | 7.4266 | ||
dop | Dominican peso | 69.9774 | 48.9495 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 34.6182 | 22.3478 | ||
gbp | British pound | 0.8850 | 0.8547 | ||
gel | Georgian lari | 2.8784 | 2.5139 | ||
hkd | Hong Kong dollar | 9.9911 | 7.7954 | ||
huf | Hungarian forint | 395.5300 | 371.8800 | ||
idr | Indonesia rupiah | 19311.8000 | 13200.0500 | ||
ils | Israeli shekel | 4.3554 | 3.7026 | ||
isk | Icelandic krona | 197.5500 | 137.7500 | ||
jpy | Japanese yen | 159.5000 | 150.2900 | ||
kes | Kenyan shilling | 199.0700 | 123.8400 | ||
krw | South-Korean won | 2125.7800 | 1209.9400 | ||
kzt | Kazakhstani tenge | 805.2400 | 358.9900 | ||
lkr | Sri Lankan rupee | 411.7270 | 161.0710 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 11.6111 | 8.0261 | ||
mdl | Moldovan leu | 48.2800 | 16.5650 | ||
mkd | Macedonian denar | 73.6402 | 51.6528 | ||
mur | Mauritian rupee | 66.0600 | 35.7200 | ||
mxn | Mexican peso | 20.8588 | 15.4360 | ||
myr | Malaysian ringgit | 6.8639 | 3.6428 | ||
nok | Norwegian krone | 13.9310 | 11.2790 | ||
nzd | New Zealand dollar | 2.2784 | 1.5829 | ||
php | Philippine peso | 76.0700 | 51.8190 | ||
pln | Polish zloty | 4.6550 | 4.4569 | ||
ron | Romanian leu | 5.2221 | 4.3729 | ||
rub | Russian ruble | 104.0000 | 94.0000 | ||
sar | Saudi Arabian riyal | 33.9579 | 2.7479 | ||
sbp | Scottish pound | 1.7183 | 0.8614 | ||
sek | Swedish krona | 12.5556 | 11.3275 | ||
sgd | Singapore dollar | 2.2452 | 1.3750 | ||
thb | Thai baht | 39.8585 | 33.9588 | ||
tnd | Tunisian dinar | 6.3300 | 2.2465 | ||
try | Turkish lira | 28.8717 | 23.7687 | ||
uah | Ukrainian hryvnia | 54.9251 | 41.5000 | ||
usd | U.S. dollar | 1.0751 | 1.0235 | ||
uzs | Uzbekistani sum | 17865.3600 | 8109.1300 | ||
vnd | Vietnamese dong | 29489.0000 | 21213.0000 | ||
zar | South African rand | 23.2250 | 17.2171 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR