Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.1000 | 3.5087 | ||
aud | Australian dollar | 1.6745 | 1.5459 | ||
bgn | Bulgarian lev | 1.9859 | 1.8958 | ||
brl | Brazilian real | 8.5737 | 4.4716 | ||
byn | Belarusian ruble (new) | 4.1000 | 2.0679 | ||
cad | Canadian dollar | 1.5590 | 1.4099 | ||
chf | Swiss franc | 1.0250 | 0.9735 | ||
cny | Chinese yuan | 8.8674 | 6.7532 | ||
czk | Czech koruna | 23.7530 | 22.6850 | ||
dkk | Danish krone | 9.4200 | 7.4235 | ||
dop | Dominican peso | 69.8162 | 48.6483 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 34.5800 | 21.1306 | ||
gbp | British pound | 0.9020 | 0.8695 | ||
gel | Georgian lari | 2.8990 | 2.3485 | ||
hkd | Hong Kong dollar | 11.2182 | 8.0727 | ||
hrk | Croatia kuna | 0.0000 | 0.0000 | ||
huf | Hungarian forint | 381.5000 | 358.6600 | ||
idr | Indonesia rupiah | 19631.1700 | 13173.8300 | ||
ils | Israeli shekel | 4.1300 | 3.4245 | ||
isk | Icelandic krona | 258.2500 | 143.9500 | ||
jpy | Japanese yen | 147.6400 | 134.8600 | ||
kes | Kenyan shilling | 193.6300 | 123.4300 | ||
krw | South-Korean won | 2409.0000 | 1183.2400 | ||
kzt | Kazakhstani tenge | 776.3300 | 343.7000 | ||
lkr | Sri Lankan rupee | 435.9460 | 167.5500 | ||
ltl | Lietuvas lits | 28.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 12.2005 | 8.1450 | ||
mdl | Moldovan leu | 50.1598 | 17.3262 | ||
mkd | Macedonian denar | 75.6802 | 50.5278 | ||
mur | Mauritian rupee | 69.0300 | 38.6900 | ||
mxn | Mexican peso | 21.9103 | 16.4807 | ||
myr | Malaysian ringgit | 7.1988 | 3.4764 | ||
nok | Norwegian krone | 11.7950 | 11.2391 | ||
nzd | New Zealand dollar | 2.4883 | 1.5428 | ||
php | Philippine peso | 77.0360 | 50.8070 | ||
pln | Polish zloty | 4.7320 | 4.5076 | ||
ron | Romanian leu | 5.2031 | 4.2934 | ||
rub | Russian ruble | 84.0000 | 74.6470 | ||
sar | Saudi Arabian riyal | 204.0786 | 2.8686 | ||
sbp | Scottish pound | 1.6791 | 0.8689 | ||
sek | Swedish krona | 11.6500 | 11.1270 | ||
sgd | Singapore dollar | 2.2414 | 1.3713 | ||
thb | Thai baht | 39.9370 | 32.4670 | ||
tnd | Tunisian dinar | 6.3300 | 2.2465 | ||
try | Turkish lira | 20.9550 | 18.0590 | ||
uah | Ukrainian hryvnia | 64.0000 | 40.0690 | ||
usd | U.S. dollar | 1.1165 | 1.0667 | ||
uzs | Uzbekistani sum | 17412.3900 | 8360.5600 | ||
vnd | Vietnamese dong | 33002.0000 | 17774.0000 | ||
zar | South African rand | 22.6426 | 16.6355 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 1 EUR