Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1820 | 1.1158 | Fall |
| RUB | RUB | 91.5000 | 83.0550 | Fall |
| SEK | SEK | 11.8750 | 10.6780 | Fall |
| NOK | NOK | 14.4100 | 11.6879 | Fall |
| GBP | GBP | 0.8840 | 0.8528 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1714 | 1.1713 | Fall |
| EUR GBP | EUR - GBP | 0.8689 | 0.8684 | Fall |
| EUR RUB | EUR - RUB | 91.1941 | 91.1851 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
