Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1165 | 1.0667 | Fall |
RUB | RUB | 84.0000 | 74.6470 | Fall |
SEK | SEK | 11.6500 | 11.1270 | Fall |
NOK | NOK | 11.7950 | 11.2391 | Fall |
GBP | GBP | 0.9020 | 0.8695 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0918 | 1.0917 | Fall |
EUR GBP | EUR - GBP | 0.8822 | 0.8818 | Fall |
EUR RUB | EUR - RUB | 84.1238 | 84.1148 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-20:00 Sat-Sun 10:00-19:00