Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0825 | 1.0379 | Fall |
RUB | RUB | 107.0000 | 67.5000 | Fall |
SEK | SEK | 10.6944 | 10.2575 | Fall |
NOK | NOK | 10.7130 | 10.0914 | Fall |
GBP | GBP | 0.8620 | 0.8291 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0533 | 1.0529 | Fall |
EUR GBP | EUR - GBP | 0.8446 | 0.8441 | Fall |
EUR RUB | EUR - RUB | 71.8395 | 66.5707 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Sun 10:00-19:00