Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1885 | 1.1145 | Fall |
RUB | RUB | 88.5000 | 80.1550 | Fall |
SEK | SEK | 12.4500 | 11.1087 | Fall |
NOK | NOK | 14.3300 | 11.7848 | Fall |
GBP | GBP | 0.8753 | 0.8445 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1723 | 1.1722 | Fall |
EUR GBP | EUR - GBP | 0.8622 | 0.8621 | Fall |
EUR RUB | EUR - RUB | 91.7331 | 91.7241 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00