Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.2000 | 1.1295 | Fall |
| RUB | RUB | 90.5000 | 83.0590 | Fall |
| SEK | SEK | 11.7530 | 10.6266 | Fall |
| NOK | NOK | 13.9530 | 11.1890 | Fall |
| GBP | GBP | 0.8930 | 0.8608 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1802 | 1.1799 | Fall |
| EUR GBP | EUR - GBP | 0.8776 | 0.8773 | Fall |
| EUR RUB | EUR - RUB | 91.2409 | 91.2319 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
