Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0565 | 0.9927 | Fall |
RUB | RUB | 104.0000 | 96.0500 | Fall |
SEK | SEK | 12.8000 | 11.3258 | Fall |
NOK | NOK | 14.6530 | 11.6088 | Fall |
GBP | GBP | 0.8520 | 0.8235 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0371 | 1.0365 | Fall |
EUR GBP | EUR - GBP | 0.8323 | 0.8321 | Fall |
EUR RUB | EUR - RUB | 100.3154 | 100.3064 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00