Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1620 | 1.0935 | Fall |
| RUB | RUB | 89.8000 | 79.9800 | Fall |
| SEK | SEK | 11.9834 | 11.0198 | Fall |
| NOK | NOK | 13.9530 | 11.2189 | Fall |
| GBP | GBP | 0.8720 | 0.8417 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1453 | 1.1451 | Fall |
| EUR GBP | EUR - GBP | 0.8571 | 0.8568 | Fall |
| EUR RUB | EUR - RUB | 88.4170 | 88.4080 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
