Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1545 | 1.0835 | Fall |
RUB | RUB | 90.5000 | 83.1550 | Fall |
SEK | SEK | 12.6660 | 10.7781 | Fall |
NOK | NOK | 14.3300 | 11.4460 | Fall |
GBP | GBP | 0.8500 | 0.8167 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1322 | 1.1321 | Fall |
EUR GBP | EUR - GBP | 0.8396 | 0.8393 | Fall |
EUR RUB | EUR - RUB | 90.1539 | 90.1449 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00