Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1763 | 1.1039 | Fall |
| RUB | RUB | 94.5000 | 85.3800 | Fall |
| SEK | SEK | 12.3000 | 10.9978 | Fall |
| NOK | NOK | 14.6191 | 11.7163 | Fall |
| GBP | GBP | 0.8949 | 0.8644 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1583 | 1.1582 | Fall |
| EUR GBP | EUR - GBP | 0.8809 | 0.8804 | Fall |
| EUR RUB | EUR - RUB | 93.7640 | 93.7550 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
