Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1780 | 1.1089 | Fall |
| RUB | RUB | 87.5000 | 77.5800 | Fall |
| SEK | SEK | 11.6400 | 10.8624 | Fall |
| NOK | NOK | 13.5227 | 10.6946 | Fall |
| GBP | GBP | 0.8812 | 0.8507 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1612 | 1.1611 | Fall |
| EUR GBP | EUR - GBP | 0.8667 | 0.8664 | Fall |
| EUR RUB | EUR - RUB | 82.5279 | 82.5189 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
