Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1600 | 1.0919 | Fall |
| RUB | RUB | 89.5000 | 80.3550 | Fall |
| SEK | SEK | 12.3900 | 10.9890 | Fall |
| NOK | NOK | 13.2200 | 10.9889 | Fall |
| GBP | GBP | 0.8665 | 0.8349 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1423 | 1.1422 | Fall |
| EUR GBP | EUR - GBP | 0.8495 | 0.8492 | Fall |
| EUR RUB | EUR - RUB | 89.9520 | 89.9430 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
