Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.1530 | 3.6870 | ||
all | Albanian Lek | 100.5000 | 89.5485 | ||
aud | Australian dollar | 1.6995 | 1.5956 | ||
bgn | Bulgarian lev | 2.1059 | 1.8958 | ||
brl | Brazilian real | 7.1595 | 5.1573 | ||
byn | Belarusian ruble (new) | 4.4150 | 2.5770 | ||
cad | Canadian dollar | 1.5542 | 1.4566 | ||
chf | Swiss franc | 0.9801 | 0.9205 | ||
cny | Chinese yuan | 8.6154 | 7.1368 | ||
czk | Czech koruna | 25.5100 | 24.5660 | ||
dkk | Danish krone | 9.2084 | 7.3813 | ||
dop | Dominican peso | 75.6017 | 54.5359 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.5300 | 34.1768 | ||
gbp | British pound | 0.8495 | 0.8185 | ||
gel | Georgian lari | 3.0191 | 2.6570 | ||
hkd | Hong Kong dollar | 9.6250 | 7.9889 | ||
huf | Hungarian forint | 405.1200 | 383.7700 | ||
idr | Indonesia rupiah | 19755.0600 | 14517.6500 | ||
ils | Israeli shekel | 6.5425 | 3.8254 | ||
isk | Icelandic krona | 187.4500 | 143.4750 | ||
jpy | Japanese yen | 167.5500 | 156.1893 | ||
kes | Kenyan shilling | 183.6800 | 106.5600 | ||
krw | South-Korean won | 2187.4300 | 1271.5900 | ||
kzt | Kazakhstani tenge | 824.7400 | 379.1500 | ||
lkr | Sri Lankan rupee | 388.3950 | 183.1190 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 11.4901 | 8.0135 | ||
mdl | Moldovan leu | 37.4500 | 16.6350 | ||
mkd | Macedonian denar | 69.6602 | 51.9228 | ||
mur | Mauritian rupee | 69.6100 | 39.2800 | ||
mxn | Mexican peso | 22.8966 | 18.4790 | ||
myr | Malaysian ringgit | 6.4287 | 3.6478 | ||
nok | Norwegian krone | 15.1200 | 11.8380 | ||
nzd | New Zealand dollar | 2.2899 | 1.5946 | ||
php | Philippine peso | 78.4630 | 54.2290 | ||
pln | Polish zloty | 4.3500 | 4.2368 | ||
ron | Romanian leu | 5.1741 | 4.3910 | ||
rub | Russian ruble | 104.0000 | 94.1500 | ||
sar | Saudi Arabian riyal | 33.0835 | 2.8735 | ||
sbp | Scottish pound | 1.8326 | 0.8255 | ||
sek | Swedish krona | 12.9850 | 11.3685 | ||
sgd | Singapore dollar | 2.2245 | 1.3486 | ||
thb | Thai baht | 37.7500 | 33.4472 | ||
tnd | Tunisian dinar | 6.3300 | 2.2465 | ||
try | Turkish lira | 37.4550 | 32.9177 | ||
uah | Ukrainian hryvnia | 63.8062 | 42.8500 | ||
usd | U.S. dollar | 1.1019 | 1.0299 | ||
uzs | Uzbekistani sum | 17926.5100 | 8913.0800 | ||
vnd | Vietnamese dong | 31037.2600 | 23847.9400 | ||
zar | South African rand | 22.0834 | 16.0747 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR