| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 4.3110 | 4.0025 | ||
| all | Albanian Lek | 97.6500 | 87.8950 | ||
| aud | Australian dollar | 1.7950 | 1.7129 | ||
| bgn | Bulgarian lev | 2.2059 | 1.9127 | ||
| brl | Brazilian real | 7.1636 | 5.2116 | ||
| byn | Belarusian ruble (new) | 3.9700 | 2.9085 | ||
| cad | Canadian dollar | 1.6493 | 1.5748 | ||
| chf | Swiss franc | 0.9580 | 0.9091 | ||
| cny | Chinese yuan | 8.3608 | 7.7689 | ||
| czk | Czech koruna | 24.5750 | 23.6805 | ||
| dkk | Danish krone | 8.7178 | 7.3870 | ||
| dop | Dominican peso | 84.0354 | 63.5845 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 63.2848 | 40.0379 | ||
| gbp | British pound | 0.8920 | 0.8615 | ||
| gel | Georgian lari | 3.1679 | 2.7936 | ||
| hkd | Hong Kong dollar | 9.6130 | 8.5352 | ||
| huf | Hungarian forint | 388.9700 | 373.1900 | ||
| idr | Indonesia rupiah | 19883.4800 | 17268.6300 | ||
| ils | Israeli shekel | 7.7510 | 3.5475 | ||
| isk | Icelandic krona | 179.9000 | 139.0700 | ||
| jpy | Japanese yen | 179.5800 | 170.9800 | ||
| kes | Kenyan shilling | 168.0700 | 127.3900 | ||
| krw | South-Korean won | 1734.5900 | 1492.9100 | ||
| kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
| lkr | Sri Lankan rupee | 352.1490 | 229.4600 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9723 | 8.0243 | ||
| mdl | Moldovan leu | 32.8500 | 16.9850 | ||
| mkd | Macedonian denar | 66.0552 | 56.0228 | ||
| mur | Mauritian rupee | 60.9300 | 45.6800 | ||
| mxn | Mexican peso | 22.8798 | 19.3517 | ||
| myr | Malaysian ringgit | 5.6342 | 4.1242 | ||
| nok | Norwegian krone | 14.5400 | 11.6179 | ||
| nzd | New Zealand dollar | 2.2639 | 1.8323 | ||
| php | Philippine peso | 71.6820 | 61.6410 | ||
| pln | Polish zloty | 4.2650 | 4.1637 | ||
| ron | Romanian leu | 5.2081 | 4.6781 | ||
| rub | Russian ruble | 95.0000 | 85.1500 | ||
| sar | Saudi Arabian riyal | 14.3288 | 3.1188 | ||
| sbp | Scottish pound | 1.6015 | 0.8740 | ||
| sek | Swedish krona | 12.1650 | 10.8882 | ||
| sgd | Singapore dollar | 1.7567 | 1.4402 | ||
| thb | Thai baht | 38.8520 | 35.4660 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 48.3000 | 43.3680 | ||
| uah | Ukrainian hryvnia | 68.9029 | 46.0746 | ||
| usd | U.S. dollar | 1.1690 | 1.0975 | ||
| uzs | Uzbekistani sum | 17850.0400 | 9136.1000 | ||
| vnd | Vietnamese dong | 32222.7100 | 25458.6800 | ||
| zar | South African rand | 21.0322 | 18.1095 | 
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
 Buying rate shows, how much currency must be paid to get one euro.
 Selling rate indicates, how much currency will you get for one euro.
 To receive a more profitable exchange rate for deals from 750 EUR please call us  +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
