Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.2810 | 3.8527 | ||
all | Albanian Lek | 99.0000 | 88.9000 | ||
aud | Australian dollar | 1.7980 | 1.6999 | ||
bgn | Bulgarian lev | 1.9659 | 1.9058 | ||
brl | Brazilian real | 7.3121 | 5.3599 | ||
byn | Belarusian ruble (new) | 3.7100 | 2.5950 | ||
cad | Canadian dollar | 1.6126 | 1.5270 | ||
chf | Swiss franc | 0.9757 | 0.9223 | ||
cny | Chinese yuan | 8.3002 | 7.6645 | ||
czk | Czech koruna | 25.1440 | 24.2540 | ||
dkk | Danish krone | 8.9748 | 7.3822 | ||
dop | Dominican peso | 76.4779 | 56.0443 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.1426 | 36.2750 | ||
gbp | British pound | 0.8543 | 0.8205 | ||
gel | Georgian lari | 3.1160 | 2.7616 | ||
hkd | Hong Kong dollar | 9.4522 | 8.3789 | ||
huf | Hungarian forint | 402.9400 | 387.9900 | ||
idr | Indonesia rupiah | 19199.2400 | 16586.3400 | ||
ils | Israeli shekel | 7.1618 | 3.7687 | ||
isk | Icelandic krona | 160.0000 | 139.3000 | ||
jpy | Japanese yen | 165.0500 | 156.8350 | ||
kes | Kenyan shilling | 164.9900 | 114.3000 | ||
krw | South-Korean won | 1650.5600 | 1413.1200 | ||
kzt | Kazakhstani tenge | 775.9700 | 475.3100 | ||
lkr | Sri Lankan rupee | 338.7930 | 215.5370 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.6686 | 7.7885 | ||
mdl | Moldovan leu | 32.6500 | 16.8750 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 60.1900 | 44.9500 | ||
mxn | Mexican peso | 23.2858 | 19.7765 | ||
myr | Malaysian ringgit | 5.6345 | 4.1250 | ||
nok | Norwegian krone | 14.7449 | 11.5324 | ||
nzd | New Zealand dollar | 2.1504 | 1.7189 | ||
php | Philippine peso | 66.7370 | 56.6990 | ||
pln | Polish zloty | 4.2646 | 4.1691 | ||
ron | Romanian leu | 5.1629 | 4.6229 | ||
rub | Russian ruble | 90.5000 | 83.0500 | ||
sar | Saudi Arabian riyal | 24.2250 | 3.0150 | ||
sbp | Scottish pound | 1.5648 | 0.8373 | ||
sek | Swedish krona | 12.7455 | 10.8578 | ||
sgd | Singapore dollar | 1.7121 | 1.3965 | ||
thb | Thai baht | 39.7686 | 35.6390 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 43.8250 | 39.0750 | ||
uah | Ukrainian hryvnia | 67.2699 | 45.8757 | ||
usd | U.S. dollar | 1.1451 | 1.0735 | ||
uzs | Uzbekistani sum | 18478.7600 | 9766.2200 | ||
vnd | Vietnamese dong | 30933.5300 | 23210.9000 | ||
zar | South African rand | 21.3445 | 18.4195 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR