Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.2050 | 1.1355 | Fall |
| RUB | RUB | 91.0000 | 82.6500 | Fall |
| SEK | SEK | 11.7500 | 10.5280 | Fall |
| NOK | NOK | 13.9530 | 11.2380 | Fall |
| GBP | GBP | 0.8865 | 0.8545 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1852 | 1.1847 | Fall |
| EUR GBP | EUR - GBP | 0.8699 | 0.8698 | Fall |
| EUR RUB | EUR - RUB | 91.5425 | 91.5335 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
