Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1930 | 1.1259 | Fall |
| RUB | RUB | 91.0000 | 82.0550 | Fall |
| SEK | SEK | 12.1000 | 10.7879 | Fall |
| NOK | NOK | 14.5400 | 11.8279 | Fall |
| GBP | GBP | 0.8890 | 0.8568 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1791 | 1.1790 | Fall |
| EUR GBP | EUR - GBP | 0.8732 | 0.8727 | Fall |
| EUR RUB | EUR - RUB | 92.2761 | 92.2671 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
