Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.2010 | 1.1305 | Fall |
| RUB | RUB | 90.5000 | 82.5500 | Fall |
| SEK | SEK | 11.8750 | 10.6071 | Fall |
| NOK | NOK | 13.9753 | 11.2589 | Fall |
| GBP | GBP | 0.8895 | 0.8578 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1834 | 1.1832 | Fall |
| EUR GBP | EUR - GBP | 0.8725 | 0.8721 | Fall |
| EUR RUB | EUR - RUB | 90.8362 | 90.8272 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
