Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1985 | 1.1275 | Fall |
| RUB | RUB | 93.0000 | 83.0550 | Fall |
| SEK | SEK | 11.6300 | 10.7189 | Fall |
| NOK | NOK | 13.8100 | 11.0379 | Fall |
| GBP | GBP | 0.8835 | 0.8528 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1788 | 1.1787 | Fall |
| EUR GBP | EUR - GBP | 0.8689 | 0.8686 | Fall |
| EUR RUB | EUR - RUB | 88.5279 | 88.5189 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
