Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| USD | USD | 1.1750 | 1.1065 | Fall |
| RUB | RUB | 86.7000 | 77.8500 | Fall |
| SEK | SEK | 11.7750 | 10.8590 | Fall |
| NOK | NOK | 13.7950 | 10.9190 | Fall |
| GBP | GBP | 0.8785 | 0.8475 | Fall |
| Sign | Buy | Sell | ||
|---|---|---|---|---|
| EUR USD | EUR - USD | 1.1561 | 1.1560 | Fall |
| EUR GBP | EUR - GBP | 0.8637 | 0.8634 | Fall |
| EUR RUB | EUR - RUB | 83.5226 | 83.5136 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
