Report of economic year 2012 (in Estonian)
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.1970 | 1.1207 | Fall |
RUB | RUB | 88.0000 | 80.0000 | Fall |
SEK | SEK | 12.3500 | 11.0351 | Fall |
NOK | NOK | 13.9900 | 11.7380 | Fall |
GBP | GBP | 0.8675 | 0.8358 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.1781 | 1.1779 | Fall |
EUR GBP | EUR - GBP | 0.8573 | 0.8572 | Fall |
EUR RUB | EUR - RUB | 92.1194 | 92.1104 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00