Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3000 | 3.8459 | ||
all | Albanian Lek | 100.0500 | 89.7650 | ||
aud | Australian dollar | 1.8339 | 1.7365 | ||
bgn | Bulgarian lev | 1.9759 | 1.9058 | ||
brl | Brazilian real | 7.6092 | 5.6563 | ||
byn | Belarusian ruble (new) | 3.8210 | 2.6550 | ||
cad | Canadian dollar | 1.6047 | 1.5328 | ||
chf | Swiss franc | 0.9683 | 0.9140 | ||
cny | Chinese yuan | 8.5155 | 7.8161 | ||
czk | Czech koruna | 25.2980 | 24.3260 | ||
dkk | Danish krone | 8.9724 | 7.3906 | ||
dop | Dominican peso | 78.0985 | 57.6548 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 66.1104 | 37.9865 | ||
gbp | British pound | 0.8675 | 0.8338 | ||
gel | Georgian lari | 3.2033 | 2.7902 | ||
hkd | Hong Kong dollar | 9.4717 | 8.3980 | ||
huf | Hungarian forint | 409.0500 | 393.6300 | ||
idr | Indonesia rupiah | 19823.9300 | 17209.2000 | ||
ils | Israeli shekel | 7.3684 | 3.9589 | ||
isk | Icelandic krona | 159.2500 | 138.9500 | ||
jpy | Japanese yen | 163.5000 | 155.2250 | ||
kes | Kenyan shilling | 166.6900 | 116.5500 | ||
krw | South-Korean won | 1694.5800 | 1456.6900 | ||
kzt | Kazakhstani tenge | 794.5300 | 493.8500 | ||
lkr | Sri Lankan rupee | 340.9810 | 226.5530 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7989 | 7.9064 | ||
mdl | Moldovan leu | 32.7000 | 16.9350 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 59.3900 | 44.1400 | ||
mxn | Mexican peso | 24.0035 | 20.3266 | ||
myr | Malaysian ringgit | 5.8111 | 4.3045 | ||
nok | Norwegian krone | 14.9333 | 11.8774 | ||
nzd | New Zealand dollar | 2.1553 | 1.7235 | ||
php | Philippine peso | 68.5020 | 58.4580 | ||
pln | Polish zloty | 4.2911 | 4.1886 | ||
ron | Romanian leu | 5.1026 | 4.5144 | ||
rub | Russian ruble | 94.0000 | 86.0150 | ||
sar | Saudi Arabian riyal | 24.2682 | 3.0582 | ||
sbp | Scottish pound | 1.5799 | 0.8524 | ||
sek | Swedish krona | 12.7937 | 10.9361 | ||
sgd | Singapore dollar | 1.7445 | 1.4286 | ||
thb | Thai baht | 40.3752 | 36.2515 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 43.7142 | 38.0954 | ||
uah | Ukrainian hryvnia | 67.5657 | 46.6364 | ||
usd | U.S. dollar | 1.1575 | 1.0837 | ||
uzs | Uzbekistani sum | 18737.1600 | 10723.2100 | ||
vnd | Vietnamese dong | 30663.0000 | 23653.0000 | ||
zar | South African rand | 22.3464 | 19.4202 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR