Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3333 | 3.8991 | ||
all | Albanian Lek | 99.1500 | 89.2500 | ||
aud | Australian dollar | 1.8186 | 1.7206 | ||
bgn | Bulgarian lev | 1.9659 | 1.9058 | ||
brl | Brazilian real | 7.4357 | 5.4828 | ||
byn | Belarusian ruble (new) | 3.7700 | 2.6550 | ||
cad | Canadian dollar | 1.6075 | 1.5219 | ||
chf | Swiss franc | 0.9757 | 0.9226 | ||
cny | Chinese yuan | 8.3574 | 7.7302 | ||
czk | Czech koruna | 25.1360 | 24.2460 | ||
dkk | Danish krone | 8.9759 | 7.3831 | ||
dop | Dominican peso | 77.4447 | 57.0003 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.3562 | 36.4825 | ||
gbp | British pound | 0.8564 | 0.8218 | ||
gel | Georgian lari | 3.1526 | 2.7831 | ||
hkd | Hong Kong dollar | 9.5805 | 8.5071 | ||
huf | Hungarian forint | 404.6100 | 389.1800 | ||
idr | Indonesia rupiah | 19246.1700 | 16631.5200 | ||
ils | Israeli shekel | 7.1915 | 3.8146 | ||
isk | Icelandic krona | 158.7500 | 138.0450 | ||
jpy | Japanese yen | 165.5100 | 157.2550 | ||
kes | Kenyan shilling | 167.0000 | 116.2900 | ||
krw | South-Korean won | 1655.8000 | 1418.2200 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 341.8670 | 218.6930 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7269 | 7.8469 | ||
mdl | Moldovan leu | 32.7300 | 16.9350 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 59.6900 | 44.4400 | ||
mxn | Mexican peso | 23.3851 | 19.8753 | ||
myr | Malaysian ringgit | 5.6386 | 4.1264 | ||
nok | Norwegian krone | 14.5505 | 11.4965 | ||
nzd | New Zealand dollar | 2.1478 | 1.7174 | ||
php | Philippine peso | 67.4810 | 57.4170 | ||
pln | Polish zloty | 4.2876 | 4.1907 | ||
ron | Romanian leu | 5.1816 | 4.6434 | ||
rub | Russian ruble | 89.0000 | 82.0550 | ||
sar | Saudi Arabian riyal | 24.2748 | 3.0648 | ||
sbp | Scottish pound | 1.5649 | 0.8378 | ||
sek | Swedish krona | 12.3076 | 10.9091 | ||
sgd | Singapore dollar | 1.7222 | 1.4065 | ||
thb | Thai baht | 39.6890 | 35.5370 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 44.6581 | 39.5833 | ||
uah | Ukrainian hryvnia | 67.8574 | 46.4508 | ||
usd | U.S. dollar | 1.1580 | 1.0869 | ||
uzs | Uzbekistani sum | 18617.9000 | 9903.9500 | ||
vnd | Vietnamese dong | 31693.0000 | 23917.0000 | ||
zar | South African rand | 21.3848 | 18.4587 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR