| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 4.4100 | 4.0179 | ||
| all | Albanian Lek | 97.3000 | 87.4450 | ||
| aud | Australian dollar | 1.8153 | 1.7056 | ||
| bgn | Bulgarian lev | 2.7500 | 1.9216 | ||
| brl | Brazilian real | 6.8149 | 5.3977 | ||
| byn | Belarusian ruble (new) | 3.5400 | 2.8055 | ||
| cad | Canadian dollar | 1.6651 | 1.5678 | ||
| chf | Swiss franc | 0.9580 | 0.9127 | ||
| cny | Chinese yuan | 8.4100 | 7.8690 | ||
| czk | Czech koruna | 24.5400 | 23.6390 | ||
| dkk | Danish krone | 8.7100 | 7.3903 | ||
| dop | Dominican peso | 79.9370 | 65.2770 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 64.1100 | 40.3499 | ||
| gbp | British pound | 0.8890 | 0.8568 | ||
| gel | Georgian lari | 3.1500 | 2.8399 | ||
| hkd | Hong Kong dollar | 9.8098 | 8.6365 | ||
| huf | Hungarian forint | 391.3000 | 371.8550 | ||
| idr | Indonesia rupiah | 19993.3600 | 17688.2500 | ||
| ils | Israeli shekel | 7.7973 | 3.5943 | ||
| isk | Icelandic krona | 183.1500 | 141.3700 | ||
| jpy | Japanese yen | 185.2000 | 175.7800 | ||
| kes | Kenyan shilling | 159.0200 | 129.6400 | ||
| krw | South-Korean won | 1804.2300 | 1579.1100 | ||
| kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
| lkr | Sri Lankan rupee | 354.0450 | 239.3150 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9530 | 8.0145 | ||
| mdl | Moldovan leu | 32.9000 | 17.1250 | ||
| mkd | Macedonian denar | 65.9652 | 55.9728 | ||
| mur | Mauritian rupee | 60.2500 | 47.0990 | ||
| mxn | Mexican peso | 22.5400 | 19.0867 | ||
| myr | Malaysian ringgit | 5.4300 | 4.1590 | ||
| nok | Norwegian krone | 14.6400 | 11.8279 | ||
| nzd | New Zealand dollar | 2.2850 | 1.8535 | ||
| php | Philippine peso | 69.8560 | 63.2560 | ||
| pln | Polish zloty | 4.2300 | 4.1285 | ||
| ron | Romanian leu | 5.2124 | 4.6788 | ||
| rub | Russian ruble | 91.0000 | 82.0550 | ||
| sar | Saudi Arabian riyal | 14.4213 | 3.2113 | ||
| sbp | Scottish pound | 1.5992 | 0.8717 | ||
| sek | Swedish krona | 12.1500 | 10.7879 | ||
| sgd | Singapore dollar | 1.7729 | 1.4565 | ||
| thb | Thai baht | 36.7500 | 34.5145 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 49.7500 | 44.5924 | ||
| uah | Ukrainian hryvnia | 70.3193 | 47.5061 | ||
| usd | U.S. dollar | 1.1930 | 1.1259 | ||
| uzs | Uzbekistani sum | 18306.6300 | 9545.3300 | ||
| vnd | Vietnamese dong | 31609.3750 | 27859.2600 | ||
| zar | South African rand | 20.7550 | 17.8244 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
