Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.3693 | 3.9350 | ||
all | Albanian Lek | 99.0000 | 88.9000 | ||
aud | Australian dollar | 1.8117 | 1.7144 | ||
bgn | Bulgarian lev | 1.9659 | 1.9058 | ||
brl | Brazilian real | 7.3781 | 5.4252 | ||
byn | Belarusian ruble (new) | 3.7700 | 2.6550 | ||
cad | Canadian dollar | 1.6115 | 1.5258 | ||
chf | Swiss franc | 0.9781 | 0.9247 | ||
cny | Chinese yuan | 8.4160 | 7.7872 | ||
czk | Czech koruna | 25.0570 | 24.1660 | ||
dkk | Danish krone | 8.9746 | 7.3818 | ||
dop | Dominican peso | 78.0023 | 57.5542 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.8435 | 36.9687 | ||
gbp | British pound | 0.8554 | 0.8225 | ||
gel | Georgian lari | 3.1790 | 2.8025 | ||
hkd | Hong Kong dollar | 9.6597 | 8.5865 | ||
huf | Hungarian forint | 404.1700 | 388.8300 | ||
idr | Indonesia rupiah | 19394.3200 | 16779.5900 | ||
ils | Israeli shekel | 7.1708 | 3.7918 | ||
isk | Icelandic krona | 158.5500 | 137.8450 | ||
jpy | Japanese yen | 166.2800 | 158.0650 | ||
kes | Kenyan shilling | 168.2900 | 117.5700 | ||
krw | South-Korean won | 1641.0100 | 1403.3800 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 344.5710 | 221.3970 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.7443 | 7.8643 | ||
mdl | Moldovan leu | 32.7300 | 16.9850 | ||
mkd | Macedonian denar | 65.9752 | 55.9228 | ||
mur | Mauritian rupee | 60.2700 | 45.0200 | ||
mxn | Mexican peso | 23.4649 | 19.9351 | ||
myr | Malaysian ringgit | 5.6608 | 4.1530 | ||
nok | Norwegian krone | 14.3302 | 11.4781 | ||
nzd | New Zealand dollar | 2.1406 | 1.7088 | ||
php | Philippine peso | 67.8950 | 57.7820 | ||
pln | Polish zloty | 4.2910 | 4.1938 | ||
ron | Romanian leu | 5.1709 | 4.6309 | ||
rub | Russian ruble | 89.5000 | 82.0550 | ||
sar | Saudi Arabian riyal | 24.3116 | 3.1016 | ||
sbp | Scottish pound | 1.5659 | 0.8388 | ||
sek | Swedish krona | 12.3100 | 10.8879 | ||
sgd | Singapore dollar | 1.7281 | 1.4123 | ||
thb | Thai baht | 39.8287 | 35.6900 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 45.2171 | 40.1442 | ||
uah | Ukrainian hryvnia | 68.1825 | 46.7635 | ||
usd | U.S. dollar | 1.1653 | 1.0925 | ||
uzs | Uzbekistani sum | 18678.1700 | 9964.1300 | ||
vnd | Vietnamese dong | 31684.0000 | 23906.0000 | ||
zar | South African rand | 21.3376 | 18.4132 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR