Sign | Name | Buy | Sell | ||
---|---|---|---|---|---|
aed | UAE dirham | 4.7921 | 4.0049 | ||
all | Albanian Lek | 97.5000 | 87.8950 | ||
aud | Australian dollar | 1.8316 | 1.7316 | ||
bgn | Bulgarian lev | 1.9997 | 1.9126 | ||
brl | Brazilian real | 7.2405 | 5.2864 | ||
byn | Belarusian ruble (new) | 3.9620 | 3.0060 | ||
cad | Canadian dollar | 1.6644 | 1.5868 | ||
chf | Swiss franc | 0.9722 | 0.9174 | ||
cny | Chinese yuan | 8.5782 | 7.9707 | ||
czk | Czech koruna | 24.5580 | 23.6575 | ||
dkk | Danish krone | 8.7152 | 7.3844 | ||
dop | Dominican peso | 83.9128 | 63.4565 | ||
eek | Estonian krone | 51.0000 | 0.0000 | ||
egp | Egyptian pound | 65.7600 | 36.8867 | ||
gbp | British pound | 0.8840 | 0.8525 | ||
gel | Georgian lari | 3.2507 | 2.8731 | ||
hkd | Hong Kong dollar | 9.8672 | 8.7939 | ||
huf | Hungarian forint | 390.3000 | 375.9400 | ||
idr | Indonesia rupiah | 20179.1000 | 17565.6100 | ||
ils | Israeli shekel | 7.9531 | 3.7501 | ||
isk | Icelandic krona | 165.3000 | 137.1000 | ||
jpy | Japanese yen | 175.6900 | 167.1400 | ||
kes | Kenyan shilling | 172.1000 | 122.3000 | ||
krw | South-Korean won | 1721.6100 | 1480.0900 | ||
kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
lkr | Sri Lankan rupee | 358.8370 | 225.6890 | ||
ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
lvl | Latvian lat | 0.7028 | 0.0000 | ||
mad | Moroccan dirham | 10.8675 | 7.9220 | ||
mdl | Moldovan leu | 32.6700 | 16.8450 | ||
mkd | Macedonian denar | 65.9852 | 55.9228 | ||
mur | Mauritian rupee | 61.7900 | 46.5300 | ||
mxn | Mexican peso | 23.1741 | 19.6627 | ||
myr | Malaysian ringgit | 5.7867 | 4.2745 | ||
nok | Norwegian krone | 14.4200 | 11.5674 | ||
nzd | New Zealand dollar | 2.2328 | 1.8025 | ||
php | Philippine peso | 71.3260 | 61.2630 | ||
pln | Polish zloty | 4.2655 | 4.1607 | ||
ron | Romanian leu | 5.1834 | 4.6476 | ||
rub | Russian ruble | 98.0000 | 87.0000 | ||
sar | Saudi Arabian riyal | 24.4472 | 3.2372 | ||
sbp | Scottish pound | 1.5901 | 0.8626 | ||
sek | Swedish krona | 12.3750 | 10.9225 | ||
sgd | Singapore dollar | 1.7675 | 1.4519 | ||
thb | Thai baht | 39.5309 | 36.0009 | ||
tnd | Tunisian dinar | 5.2230 | 2.2465 | ||
try | Turkish lira | 48.9662 | 43.2704 | ||
uah | Ukrainian hryvnia | 69.2500 | 46.0364 | ||
usd | U.S. dollar | 1.2030 | 1.1275 | ||
uzs | Uzbekistani sum | 18557.6900 | 9844.6200 | ||
vnd | Vietnamese dong | 32633.0000 | 24002.0000 | ||
zar | South African rand | 21.5566 | 18.6278 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR