| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 4.4950 | 4.0387 | ||
| all | Albanian Lek | 97.4000 | 87.6950 | ||
| aud | Australian dollar | 1.7250 | 1.6239 | ||
| bgn | Bulgarian lev | 2.5500 | 0.0000 | ||
| brl | Brazilian real | 6.4110 | 5.0675 | ||
| byn | Belarusian ruble (new) | 3.4500 | 2.7813 | ||
| cad | Canadian dollar | 1.6540 | 1.5716 | ||
| chf | Swiss franc | 0.9445 | 0.8975 | ||
| cny | Chinese yuan | 8.3300 | 7.8280 | ||
| czk | Czech koruna | 24.4530 | 23.6150 | ||
| dkk | Danish krone | 8.3120 | 7.3877 | ||
| dop | Dominican peso | 78.1500 | 63.9733 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 55.4500 | 41.5790 | ||
| gbp | British pound | 0.8865 | 0.8545 | ||
| gel | Georgian lari | 3.2100 | 2.8699 | ||
| hkd | Hong Kong dollar | 9.8890 | 8.8159 | ||
| huf | Hungarian forint | 377.5000 | 363.7700 | ||
| idr | Indonesia rupiah | 20235.9800 | 17890.7700 | ||
| ils | Israeli shekel | 7.6500 | 3.4950 | ||
| isk | Icelandic krona | 177.9500 | 138.5450 | ||
| jpy | Japanese yen | 185.3300 | 176.1900 | ||
| kes | Kenyan shilling | 171.0000 | 130.7300 | ||
| krw | South-Korean won | 1755.5000 | 1566.3200 | ||
| kzt | Kazakhstani tenge | 780.4800 | 479.8100 | ||
| lkr | Sri Lankan rupee | 354.2290 | 240.5490 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 11.0000 | 8.0576 | ||
| mdl | Moldovan leu | 33.1700 | 17.2350 | ||
| mkd | Macedonian denar | 66.0152 | 56.0728 | ||
| mur | Mauritian rupee | 55.7500 | 46.9050 | ||
| mxn | Mexican peso | 21.7500 | 18.5356 | ||
| myr | Malaysian ringgit | 5.4060 | 4.0243 | ||
| nok | Norwegian krone | 13.9530 | 11.2380 | ||
| nzd | New Zealand dollar | 2.2354 | 1.8050 | ||
| php | Philippine peso | 71.2010 | 64.1580 | ||
| pln | Polish zloty | 4.2300 | 4.1228 | ||
| ron | Romanian leu | 5.1900 | 4.6787 | ||
| rub | Russian ruble | 91.0000 | 82.6500 | ||
| sar | Saudi Arabian riyal | 14.4505 | 3.2405 | ||
| sbp | Scottish pound | 1.5900 | 0.8540 | ||
| sek | Swedish krona | 11.7500 | 10.5280 | ||
| sgd | Singapore dollar | 1.7592 | 1.4435 | ||
| thb | Thai baht | 37.5500 | 35.2670 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 50.5330 | 45.6170 | ||
| uah | Ukrainian hryvnia | 65.1816 | 47.8998 | ||
| usd | U.S. dollar | 1.2050 | 1.1355 | ||
| uzs | Uzbekistani sum | 18327.8000 | 9613.5300 | ||
| vnd | Vietnamese dong | 31541.0750 | 27894.7575 | ||
| zar | South African rand | 19.7951 | 17.3950 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
