| Sign | Name | Buy | Sell | ||
|---|---|---|---|---|---|
| aed | UAE dirham | 5.9750 | 3.9862 | ||
| all | Albanian Lek | 96.1000 | 86.3250 | ||
| aud | Australian dollar | 1.6814 | 1.5827 | ||
| brl | Brazilian real | 6.2573 | 4.8406 | ||
| byn | Belarusian ruble (new) | 3.3540 | 2.7285 | ||
| cad | Canadian dollar | 1.6292 | 1.5549 | ||
| chf | Swiss franc | 0.9401 | 0.9007 | ||
| cny | Chinese yuan | 8.0334 | 7.5091 | ||
| czk | Czech koruna | 24.5150 | 23.6450 | ||
| dkk | Danish krone | 7.9234 | 7.3826 | ||
| dop | Dominican peso | 78.9288 | 58.4817 | ||
| eek | Estonian krone | 51.0000 | 0.0000 | ||
| egp | Egyptian pound | 64.3249 | 45.3535 | ||
| gbp | British pound | 0.8812 | 0.8507 | ||
| gel | Georgian lari | 3.1100 | 2.8284 | ||
| hkd | Hong Kong dollar | 9.7459 | 8.6717 | ||
| huf | Hungarian forint | 362.0100 | 348.6900 | ||
| idr | Indonesia rupiah | 20809.0500 | 18645.6600 | ||
| ils | Israeli shekel | 5.7430 | 3.2067 | ||
| isk | Icelandic krona | 153.5500 | 137.0500 | ||
| jpy | Japanese yen | 185.7000 | 177.6900 | ||
| kes | Kenyan shilling | 166.4300 | 125.1900 | ||
| krw | South-Korean won | 1823.9900 | 1598.6900 | ||
| kzt | Kazakhstani tenge | 698.9300 | 446.5100 | ||
| lkr | Sri Lankan rupee | 387.1800 | 229.1630 | ||
| ltl | Lietuvas lits | 23.4528 | 0.0000 | ||
| lvl | Latvian lat | 0.7028 | 0.0000 | ||
| mad | Moroccan dirham | 10.9200 | 7.9895 | ||
| mdl | Moldovan leu | 33.2399 | 17.4339 | ||
| mkd | Macedonian denar | 66.0452 | 56.0728 | ||
| mur | Mauritian rupee | 58.3900 | 47.8350 | ||
| mxn | Mexican peso | 21.6244 | 18.0910 | ||
| myr | Malaysian ringgit | 4.9716 | 4.0454 | ||
| nok | Norwegian krone | 13.5227 | 10.6946 | ||
| nzd | New Zealand dollar | 2.2358 | 1.8104 | ||
| php | Philippine peso | 73.1350 | 65.9180 | ||
| pln | Polish zloty | 4.2593 | 4.1536 | ||
| ron | Romanian leu | 5.3325 | 4.8450 | ||
| rub | Russian ruble | 87.5000 | 77.5800 | ||
| sar | Saudi Arabian riyal | 14.3699 | 3.1689 | ||
| sbp | Scottish pound | 1.5892 | 0.8619 | ||
| sek | Swedish krona | 11.6400 | 10.8624 | ||
| sgd | Singapore dollar | 1.6938 | 1.4282 | ||
| thb | Thai baht | 38.4887 | 35.9738 | ||
| tnd | Tunisian dinar | 4.2230 | 2.2465 | ||
| try | Turkish lira | 53.0007 | 46.4498 | ||
| uah | Ukrainian hryvnia | 59.3380 | 48.6580 | ||
| usd | U.S. dollar | 1.1780 | 1.1089 | ||
| uzs | Uzbekistani sum | 18004.0700 | 9291.2600 | ||
| vnd | Vietnamese dong | 31640.0000 | 27569.0000 | ||
| zar | South African rand | 20.1773 | 17.5704 |
NB! Rates are informative. Rates may change during the day and are varying in different offices! The rates listed apply only to s/c “DOMINA” and s/c “Sky&More” offices.
Buying rate shows, how much currency must be paid to get one euro.
Selling rate indicates, how much currency will you get for one euro.
To receive a more profitable exchange rate for deals from 750 EUR please call us +371 2000 1131 from 10:00 am to 18:00 pm Mon-Fri.
♦ Commission for currency exchange – 2 EUR
