Mustakivi tee 13, Tallinn 13619
Currency Exchange: +372 6312100
Open: Mon-Fri 10-20, Sat- Sun 10-19
Exchange Rates
XClose
Sign | Buy | Sell | ||
---|---|---|---|---|
USD | USD | 1.0720 | 1.0057 | Fall |
RUB | RUB | 105.5000 | 95.1500 | Fall |
SEK | SEK | 12.9850 | 11.5187 | Fall |
NOK | NOK | 15.3500 | 11.6239 | Fall |
GBP | GBP | 0.8490 | 0.8195 | Fall |
Sign | Buy | Sell | ||
---|---|---|---|---|
EUR USD | EUR - USD | 1.0537 | 1.0536 | Fall |
EUR GBP | EUR - GBP | 0.8333 | 0.8329 | Fall |
EUR RUB | EUR - RUB | 106.1552 | 106.1462 | Fall |
Adress: Ieriku str. 3, RigaOn map
Phone: +371 67631163 ; +371 20001131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00
Adress: Duntes str. 19a, RigaOn map
Phone: + 371 2000 1131
E-mail: info@eurex.lv
Open: Mon-Fri 10:00-21:00 Sat-Sun 10:00-20:00